Ducane FITS-ALL 92 Horizontal Gas Furnace
FEATURES
- 92.1% AFUE
- Heating input range 50,000 – 125,000 BTUH
- Cooling capacity supported 1 1/2 – 5 ton
- Upflow/horizontal-left application flexibility
- Electronic air cleaner connection (115V)
- Humidifier connection (115V)
- 5 amp fused low voltage circuit protection
- Time delay off for air conditioner SEER enhancement
- Twinning compatible
WARRANTY
Limited lifetime warranty on heat exchanger, 5-year limited warranty on covered components (see warranty certificate for details)
HEAT EXCHANGER ASSEMBLY
Crimp-TiteTM crimped aluminized steel primary heat exchanger for longer life and safe operation. Stainless steel secondary heat exchanger maximizes durability and efficiency
VENTING
- Category IV appliance
- Can be vented horizontally or vertically using 2” or 3” Schedule 40 PVC, ABS, or CPVC (see installation manual for details)
- Approved for 2-pipe (direct vent) or single-pipe applications
- Approved for installations with the listed concentric vent kit
CONTROLS
Integrated furnace control with LED diagnostics for fast, accurate troubleshooting
SAFETY
CSA certified for US and Canada Safety limit prevents overheating
CABINET
Heavy-gauge, insulated cabinet provides strength and quiet comfort Ducane diagnostic sleeve for fast, safe troubleshooting
INDOOR AIR BLOWER
Three-speed PSC blower motor
UNIT SPECIFICATIONS
CMPE050U2B CMPE050U3B CMPE075U2B CMPE075U3B | ||||||
GAS | NATURAL (LP WITH CONVERSION KIT) | |||||
INPUT RATE (BTU per Hour) | 50,000 | 50,000 | 75,000 | 75,000 | ||
HEATING CAPACITY | 46,000 | 70,000 | ||||
AFUE (ISOLATED COMB. SYSTEM) | 92.1% | |||||
TEMPERATURE RISE | 40–70˚F | 35–65˚F | 45–75˚F | 40–70˚F | ||
VOLTS/PHASE/HERTZ | 115/1/60 | |||||
STATIC PRESSURE (certified max) | 0.50″W.C. . | |||||
BLOWER MOTOR HORSEPOWER | 1/4 | 1/3 | 1/4 | 1/3 | ||
BLOWER WHEEL SIZE (dia x width) | 10 x 6 | |||||
NUMBER OF HEAT EXCHANGERS | 2 | 3 | ||||
FLUE AND AIR INLET PIPE–CONNECTION (schedule 40 PVC, ABS or CPVC used on all) | 2″ | |||||
LIMIT CONTROL, SNAP DISC STYLE | 170˚F | 170˚F | 170˚F | 170˚F | ||
GAS VALVE/IGNITION CONTROL | INTEGRATED FURNACE CONTROL W/ 115V HSI SYSTEM | |||||
TRANSFORMER | 40 VA. 115 VAC PRIMARY, 24 VAC SECONDARY, FOOT-MOUNTED | |||||
MAXIMUM OUTLET TEMPERATURE | 180˚F | |||||
SHIPPING WEIGHTS | 152 | 158 | ||||
CMPE100U3B CMPE100U4B CMPE125U5B | ||||||
GAS | NATURAL (LP WITH CONVERSION KIT) | |||||
INPUT RATE (BTU per Hour) | 100,000 | 100,000 | 125,000 | |||
HEATING CAPACITY | 93,000 | 116,000 | ||||
AFUE (ISOLATED COMB. SYSTEM) | 92.1% | |||||
TEMPERATURE RISE | 40–70˚F | 45–75˚F | ||||
VOLTS/PHASE/HERTZ | 115/1/60 | |||||
STATIC PRESSURE (certified max) | 0.50″W.C. | |||||
BLOWER MOTOR HORSEPOWER | 1/3 | 1/2 | 3/4 | |||
BLOWER WHEEL SIZE (dia x width) | 10 x 9 | 12 x 9 | 12 x 12 | |||
NUMBER OF HEAT EXCHANGERS | 4 | 5 | ||||
FLUE AND AIR INLET PIPE–CONNECTION (schedule 40 PVC, ABS or CPVC used on all) | 2″ | |||||
LIMIT CONTROL, SNAP DISC STYLE | 170˚F | 170˚F | ||||
GAS VALVE/IGNITION CONTROL | INTEGRATED FURNACE CONTROL W/ 115V HSI SYSTEM | |||||
TRANSFORMER | 40 VA. 115 VAC PRIMARY, 24 VAC SECONDARY, FOOT-MOUNTED | |||||
MAXIMUM OUTLET TEMPERATURE | 180˚F | |||||
SHIPPING WEIGHTS | 187 | 217 |
NOTES:U=Upflow (CMPE050U3)
AIR FLOW DATA
BLOWER | 0.3 | EXTERNAL STATIC 0.4 0.5 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | ||||||
MODEL NUMBER | SPEED | 0.1 | 0.2 | |||||||||
CMPE050U2B | LOW | 677 | 665 | 646 | 618 | 582 | 538 | 486 | 425 | 357 | 280 | |
(10 X 6 WHEEL, 1/4 HP MOTOR) | MED HIGH | 857 1111 | 848 1081 | 828 1047 | 798 1008 | 757 966 | 706 920 | 644 870 | 572 815 | 490 757 | 397 695 | |
CMPE050U3B | LOW | 614 | 622 | 621 | 610 | 590 | 561 | 522 | 474 | 417 | 350 | |
MED | 966 | 975 | 972 | 956 | 928 | 888 | 835 | 770 | 693 | 603 | ||
(10 X 6 WHEEL, 1/3 HP MOTOR) | HIGH | 1324 | 1330 | 1317 | 1286 | 1236 | 1167 | 1080 | 974 | 850 | 707 | |
CMPE075U2B | LOW | 1111 | 1087 | 1048 | 995 | 928 | 846 | 751 | 640 | 516 | 377 | |
(10 X 6 WHEEL, 1/4 HP MOTOR) | MED HIGH | 1180 1284 | 1164 1259 | 1132 1222 | 1083 1172 | 1018 1110 | 937 1035 | 840 948 | 726 848 | 596 736 | 450 611 | |
CMPE075U3B | LOW | 961 | 969 | 964 | 946 | 915 | 871 | 813 | 743 | 659 | 562 | |
MED | 1458 | 1405 | 1345 | 1278 | 1205 | 1125 | 1038 | 944 | 843 | 735 | ||
(10 X 6 WHEEL, 1/3 HP MOTOR) | HIGH | 1571 | 1544 | 1502 | 1446 | 1376 | 1291 | 1192 | 1078 | 950 | 807 | |
CMPE100U3B | LOW | 1018 | 1017 | 1005 | 980 | 944 | 896 | 836 | 765 | 681 | 586 | |
(10 X 9 WHEEL, 1/3 HP MOTOR) | MED HIGH | 1312 1600 | 1294 1571 | 1262 1526 | 1216 1463 | 1157 1383 | 1084 1286 | 998 1172 | 898 1040 | 784 892 | 657 726 | |
CMPE100U4B | LOW | 1223 | 1211 | 1194 | 1171 | 1142 | 1107 | 1067 | 1021 | 970 | 913 | |
MED | 1513 | 1493 | 1466 | 1433 | 1393 | 1347 | 1295 | 1236 | 1170 | 1098 | ||
(12 X 9 WHEEL., 1/2 HP MOTOR) | HIGH | 1825 | 1801 | 1767 | 1724 | 1672 | 1610 | 1539 | 1459 | 1369 | 1270 | |
CMPE125U5B | LOW | 1410 | 1394 | 1368 | 1332 | 1287 | 1232 | 1167 | 1092 | 1007 | 912 | |
MED | 1853 | 1799 | 1742 | 1680 | 1614 | 1544 | 1470 | 1391 | 1309 | 1222 | ||
(12 X 12 WHEEL, 3/4 HP MOTOR) | HIGH | 2427 | 2331 | 2232 | 2131 | 2028 | 1922 | 1814 | 1703 | 1590 | 1474 |
NOTES:
- Airflow values in cubic feet per minute (CFM),
- Data was taken without filters or Aan C evaporator coil in place
MAXIMUM VENT LENGTHS
APPLICATION | Number | of | elbows | Allowable Max Vent Lengths of 2″ Dia. PVC, ABS or CPVC SCH 40 PIPE 1 2 3 4 5 | |||||
Non-direct Vent (1 Pipe) System CMPE050U2, CMPE050U3 CMPE075U2, CMPE075U3 | 60 | 58 | 55 | 53 | 50 | ||||
Direct Vent (2 Pipe) System CMPE050U2, CMPE050U3 CMPE075U2, CMPE075U3 | 60 | 58 | 55 | 53 | 50 | ||||
Non-direct Vent (1 Pipe) System CMPE100U3, CMPE100U4 | 35 | 30 | 24 | 18 | 12 | ||||
Direct Vent (2 Pipe) System CMPE100U3, CMPE100U3 | 35 | 30 | 24 | 18 | 12 | ||||
Non-direct Vent (1 Pipe) System CMPE125U5 | 20 | 15 | 9 | 4 | —– | ||||
Direct Vent (2 Pipe) System CMPE125U5 | 20 | 15 | 9 | 4 | —– | ||||
APPLICATION | Allowable Max Vent Lengths of 3″ Dia. PVC, ABS or CPVC SCH 40 PIPE | ||||||||
Number of elbow | s | 1 | 2 | 3 | 4 | 5 | |||
Non-direct Vent (1 Pipe) System CMPE050U2B, CMPE050U3B CMPE075U2B, CMPE075U3B | 80 | 76 | 73 | 70 | 65 | ||||
Non-direct Vent (1 Pipe) System CMPE100U3B, CMPE100U4B CMPE125U5B | 65 | 61 | 58 | 55 | 50 | ||||
Direct Vent (2 Pipe) System CMPE100U3B, CMPE100U4B CMPE125U5B, CMPE075U3B | 80 | 76 | 73 | 70 | 65 | ||||
Direct Vent (2 Pipe) System CMPE100U3, CMPE100U4 CMPE125U5 | 65 | 61 | 58 | 55 | 50 |
GENERAL LAYOUT
UNIT DIMENSIONS SUPPLY DUCT RETURN DUCT VENT & AIR LENGTH WIDTH HEIGHT OPENING OPENING CONNECTIONS | ||||||||
MODEL NUMBER | A | B | C | D | E | F | G | H |
CMPE050U2B,3B | 29-1/2 | 13-1/2 | 47-3/8 | 11-1/2 | 18-15/16 | 12 | 21-5/8 | 2 |
CMPE075U2B,3B | 29-1/2 | 13-1/2 | 47-3/8 | 11-1/2 | 18-15/16 | 12 | 21-5/8 | 2 |
CMPE100U3B,4B | 29-1/2 | 17 | 47-3/8 | 15 | 18-15/16 | 15-1/2 | 21-5/8 | 2 |
CMPE125U5B | 29-1/2 | 20-1/2 | 47-3/8 | 18-1/2 | 18-15/16 | 19 | 21-5/8 | 2 |
* NOTE: dimensions are in inches
ACCESSORIES
CMPE050U2B | CMPE050U3B CMPE075U2B | CMPE075U3B | ||
NATURAL TO LP GAS CONVERSION KIT | 20490602 | |||
LP TO NATURAL GAS CONVERSION KIT | 20272002 | |||
NATURAL TO LP GAS CONVERSION KIT HIGH ALTITUDE (UP TO 10,000 FT.) | 20269402 | |||
HIGH ALTITUDE PRESSURE SWITCH KIT | 20274505 | 20274508 | ||
FILTER RACK KIT | 20069901 | |||
CON. 2″ DIA. VENT TERM. KIT (UPFLOW) | 20280901 | |||
CON. 3″ DIA. VENT TERM. KIT (UPFLOW) | 20280902 | |||
CMPE100U3B | CMPE100U4B | CMPE125U5B | ||
NATURAL TO LP GAS CONVERSION KIT | 20490602 | |||
LP TO NATURAL GAS CONVERSION KIT | 20272002 | |||
NATURAL TO LP GAS CONVERSION KIT HIGH ALTITUDE | 20269402 | |||
HIGH ALTITUDE PRESSURE SWITCH KIT | 20274505 | 20274506 | ||
FILTER RACK KIT | 20069901 | 20069902 | ||
CON. 2″ DIA. VENT TERM. KIT (UPFLOW) | 20280901 | |||
CON. 3″ DIA. VENT TERM. KIT (UPFLOW) | 20280902 | |||
For more manuals by Ducane, visit ManualsLibraryy