
MSI MAG A650BN Gaming Power Supply

Specifications
550W | | | | | |
Voltage | +5V | +3.3V | +12V | -12V | +5Vsb |
Max load | 20.0A | 20.0A | 45.5A | 0.3A | 2.5A |
Min load | 0.0A | 0.0A | 0.0A | 0.0A | 0.0A |
Peak load | — | — | — | — | 3.0A |
Combined power | 110W | | 546W | 3.6W | 12.5W |
Regulation | ±5% | ±5% | ±5% | ±10% | ±5% |
Ripple & Noise | 50mV | 50mV | 120mV | 120mV | 50mV |
650W | | | | | |
Voltage | +5V | +3.3V | +12V | -12V | +5Vsb |
Max load | 20.0A | 20.0A | 54.0A | 0.3A | 2.5A |
Min load | 0.0A | 0.0A | 0.0A | 0.0A | 0.0A |
Peak load | — | — | — | — | 3.0A |
Combined power | 110W | | 648W | 3.6W | 12.5W |
Regulation | ±5% | ±5% | ±5% | ±10% | ±5% |
Ripple & Noise | 50mV | 50mV | 120mV | 120mV | 50mV |
Dimensions

Number of Power Connectors
Power Connectors | A550BN | A650BN |
ATX12V (Motherboard) 20+4 pin | 1 | 1 |
EPS12V (CPU) 4+4 pin | 1 | 1 |
PCIe (VGA) 6+2 pin | 2 | 2 |
SATA 15-pin | 5 | 5 |
Peripheral (PATA) 4-pin | 2 | 2 |
FDD 4 pin | 1 | 1 |
Connectivity and Cable Lengths
For more Manuals by MSI, visit ManualsLibraryy
MSI MAG A650BN Gaming Power Supply-FAQs