Husqvarna YTH2348 Engine Parts List
DECALS
Key No. | Part No. | Description |
1 | 532 41 16-58 | Decal, Operators |
2 | 532 42 91-96 | Decal, Hood |
3 | 532 41 00-55 | Decal, Hood Panel SD |
5 | 532 42 38-29 | Decal, Customer Respons |
6 | 532 43 37-36 | Decal, Replacement |
8 | 532 42 95-57 | Decal, Eng. HP |
9 | 532 14 50-05 | Decal, Battery Dnge/Poi |
11 | 532 17 05-63 | Decal, Warning |
Key No. | Part No. | Description |
12 | 532 17 84-55 | Decal, Mower Caution |
13 | 532 19 87-85 | Decal, Mower V-Belt Schematic |
532 16 69-60 | Decal, Bypass | |
532 41 08-05 | Pad, Footrest, LH | |
532 41 08-06 | Pad, Footrest, RH | |
532 43 63-17 | Manual, Owner’s (English) | |
532 43 63-19 | Manual, Owner’s (French) |
WHEELS AND TIRES
Key No. | Part No. | Description |
1 | 532 05 91-92 | Cap Valve Tire |
2 | 532 06 51-39 | Stem Valve |
3 | 532 18 18-39 | Rim Asm 8″ Front Service |
4 | 532 00 81-34 | Tube Front (Service Item Only |
5 | 532 10 62-30 | Tire F T 16 x 6.5 Service |
6 | 532 12 49-57 | Fitting Grease (Front Wheel Only) |
7 | 532 12 49-59 | Bearing Flange (Front Wheel Only) |
8 | 532 17 50-39 | Cap Axle Blk 1 50 x 1 00 |
9 | 532 13 84-68 | Tire R T 18 x 9.5-8 Service |
10 | 532 12 49-26 | Tube Rear (Service Item Only) |
11 | 532 13 83-37 | Rim Asm 8″ Rear Service |
532 14 43-34 | Sealant, Tire (10 oz. Tube) |
NOTE: All component dimensions given in U.S. inches, 1 inch = 25.4 mm
ELECTRICAL
Key No. | Part No. | Description |
1 | 532 16 34-65 | Battery |
2 | 874 76 04-12 | Bolt Hex Head 1/4-20 x 3/4 |
8 | 532 18 64-91 | Box Battery |
16 | 532 17 61-38 | Switch Interlock Push-In |
21 | 532 18 37-59 | Harness Socket Light w/4152J |
22 | 532 00 41-52 | Bulb Light |
24 | 532 40 02-53 | Cable Brty |
25 | 532 41 28-95 | Cable Starter |
26 | 532 17 51-58 | Fuse |
27 | 873 51 04-00 | Nut Keps Hex 1/4-20 unc |
28 | 532 14 54-91 | Cable, Ground |
29 | 532 40 15-45 | Switch, Seat |
30 | 532 19 33-50 | Switch, Ign |
33 | 532 41 19-35 | Key/Chain |
34 | 532 11 07-12 | Switch Light/Reset |
40 | 532 40 11-04 | Harness Ign. Dash |
41 | 817 72 04-08 | Screw Thd Cut 1/4-20 x 1/2 |
42 | 532 13 15-63 | Cover, Terminal |
43 | 532 19 25-07 | Solenoid |
46 | 532 40 17-63 | Gauge Serviceminder Hrmtr |
50 | 532 17 46-51 | Switch PTO |
55 | 817 06 05-12 | Screw Thdrol 5/16-18 x 3/4 TYTT |
71 | 532 19 42-76 | Harness Ign. |
79 | 532 17 52-42 | Socket Asm. Bulb Twistlock |
90 | 532 40 07-24 | Cover Terminal |
91 | 532 19 02-70 | Strap Battery Mount Front |
99 | 817 67 04-12 | Screw Hexwsh Thdrol 1/4-20 x 3/4 |
100 | 819 09 14-16 | Washer 9/32 x 7/8 x 16 Ga. |
102 | 532 40 44-54 | Harness Pigtail |
105 | 532 40 75-68 |
NOTE: All component dimensions are given in U.S. inches, 1 inch = 25.4 mm
CHASSIS
Key No. | Part No. | Description |
3 | 532 40 50-12 | Logo |
5 | 532 40 87-00 | Dash |
14 | 532 41 10-46 | Hood |
15 | 532 19 89-07 | Lens LH |
18 | 532 40 86-07 | Grille Asm. (Includes 3, 15, 25, 130, 207, 208, 209-212) |
25 | 532 19 89-06 | Lens RH |
34 | 532 19 61-25 | Plate Engine |
36 | 817 06 05-12 | Screw 5/16-18 x 3/4 |
37 | 532 42 36-94 | Fender |
52 | 873 68 05-00 | Nut Lock 5/16-18 |
68 | 817 49 05-08 | Screw 5/16-18 x 1/2 |
130 | 532 41 63-58 | Screw #10 x 0.750 BOS Thread |
137 | 532 40 75-90 | Bumper Dash |
150 | 532 19 85-12 | Air Duct |
152 | 532 19 95-35 | Shield Browning |
161 | 532 40 96-27 | Window Fuel |
162 | 532 14 24-32 | Screw |
165 | 532 19 68-26 | Support Tank Rear |
175 | 532 19 63-04 | Crossmember |
176 | 532 40 07-76 | Screw 10-24 x 5/8 |
177 | 532 19 52-27 | Bushing Steering |
178 | 532 19 97-82 | Cargo Net Asm. |
180 | 532 19 54-57 | Chassis |
181 | 532 40 30-25 | Bushing Mtg. Fender Crgo |
182 | 532 40 68-59 | Dash Lower |
183 | 874 52 05-20 | Bolt 5/16-18 unc x 1-1/4 |
189 | 817 67 04-12 | Screw 5/16-18 x 3/4 |
194 | 873 90 05-00 | Nut Lock Hex Flange 5/16-18 |
195 | 532 40 41-37 | Plug Hole Dash Lower |
199 | 532 41 34-85 | Plate Deck Lift |
202 | 532 40 30-48 | Vent Side Hood RH |
203 | 532 40 30-76 | Vent Side Hood LH |
204 | 532 41 66-13 | Vent Top Hood |
205 | 532 40 17-09 | Skirt Hood Side RH |
206 | 532 40 17-11 | Skirt Hood Side LH |
207 | 532 19 71-98 | Bezel RH |
208 | 532 19 71-99 | Bezel LH |
209 | 532 19 91-30 | Insert Hex Top RH |
210 | 532 19 91-31 | Insert Hex Top LH |
211 | 532 19 91-32 | Insert Hex Bottom RH |
212 | 532 19 91-33 | Insert Hex Bottom LH |
213 | 874 76 05-12 | Bolt 5/16-18 unc x 3/4 |
214 | 532 19 91-45 | Clip Retainer Tinner |
217 | 532 40 91-67 | Rod Pivot |
218 | 532 19 63-95 | X-Piece Hood Stop |
228 | 532 19 51-61 | Stud Fastener |
233 | 532 19 65-39 | Bolt Shoulder |
234 | 532 40 47-42 | Bumper Hood |
235 | 532 40 61-29 | Spacer Fender |
236 | 873 93 05-00 | Nut Lock 5/16-18 unc |
238 | 532 40 86-06 | Trim |
282 | 532 41 41-10 | Clip Retainer Console |
283 | 532 41 87-41 | Console Deck Lift |
284 | 532 41 78-87 | Console Asm. Pedal Control |
285 | 532 41 63-15 | Console Insert RH |
286 | 532 41 63-17 | Console Insert LH |
287 | 817 60 04-06 | Screw Hex Washead 1/4-20 x 3/8 |
298 | 532 11 05-52 | Nut, Push |
532 43 18-83 | Kit Bumper (Not Shown) |
NOTE: All component dimensions are given in U.S. inches, 1 inch = 25.4 mm
DRIVE
Key No. | Part No. | Description |
1 | Transaxle, TUFFTORQ K46 BT (See Transaxle breakdown) | |
2 | 532 12 35-83 | Key |
15 | 819 13 13-16 | Washer 13/32 x 13/16 x 16 Ga. |
17 | 532 41 36-78 | Spring, Brake |
26 | 532 19 96-79 | Spring Return Cruise |
29 | 532 40 38-06 | Rod, Brake |
33 | 812 00 00-01 | Ring E |
35 | 532 19 95-91 | Rod, Brake, Park |
42 | 532 12 48-72 | Cover, Foot Pedal |
49 | 872 11 06-14 | Bolt |
50 | 532 19 43-27 | Pulley Idler Flat |
51 | 873 90 06-00 | Lock Nut 3/8-16 |
52 | 532 19 43-26 | Idler V-Groove 910″ Offset |
56 | 532 13 09-69 | V-Belt, Drive |
64 | 532 19 78-65 | Shaft Asm. Pedal Brake Control |
73 | 874 49 05-44 | Bolt Hex Flghd 5/16-18 Gr. 5 |
80 | 532 41 00-24 | Bracket Strap Torque |
92 | 874 76 05-20 | Bolt Fin Hex 5/16-18 unc x 1.25 |
99 | 532 41 57-42 | Rod Spring Bypass |
116 | 873 90 05-00 | Nut Lock Hex Flange 5/16-18 |
125 | 817 00 05-12 | Screw 5/16-18 x 3/4 |
143 | 817 49 05-08 | Screw 5/16-18 x 1/2 |
153 | 532 12 47-88 | Retainer Spring |
159 | 876 02 04-12 | Pin Cotter 1/8 x 3/4 |
160 | 532 16 94-84 | Retainer Clip |
161 | 532 10 57-09 | Spring, Return, Clutch |
163 | 532 40 10-34 | Rod Pedal Control |
166 | 532 42 91-64 | Nut Push |
167 | 532 40 52-57 | Latch Brake Parking |
170 | 532 19 43-22 | Keeper Belt Centerspan |
171 | 872 11 06-16 | Bolt RDHD SQNK 3/8-16 unc x 2 |
183 | 532 13 70-57 | Spacer Split |
184 | 532 40 31-18 | Handle Parking Brake |
185 | 872 11 06-22 | Bolt Rdhd 3/8-16 unc x 2-3/4 Gr. 5 |
186 | 532 19 43-21 | Spacer Retainer |
187 | 819 13 32-10 | Washer |
188 | 532 19 43-23 | Link Clutch Ground Drive |
189 | 532 19 43-17 | Bellcrank Ground Drive |
190 | 532 19 43-18 | Keeper Bellcrank Ground Drive |
196 | 817 00 06-16 | Screw 3/8-16 x 1 |
197 | 532 19 58-04 | Bracket Clutch Anti-Rotation |
205 | 532 12 17-48 | Washer |
206 | 532 19 78-67 | Bracket Mount Latch Cruise |
207 | 532 19 78-68 | Latch Control Cruise |
208 | 532 19 78-69 | Gear Sector Control Cruise |
209 | 532 19 95-92 | Rod Control Cruise |
210 | 532 40 09-80 | Rocker Asm. Pedal Control |
211 | 532 12 01-83 | Bearing Nylon |
213 | 532 40 31-19 | Knob Control Cruise |
214 | 532 42 12-63 | Pedal Forward |
215 | 532 40 17-23 | Pedal Reverse |
216 | 532 19 61-31 | Bracket Pulley Idler |
221 | 532 40 31-87 | Retainer Spring Clip Handle |
222 | 879 21 20-10 | Washer 21/32 x 1-1/4 10 Ga. |
225 | 532 40 33-19 | Keeper Belt Trans. |
226 | 532 40 15-64 | Bracket Mount Torque |
227 | 817 49 05-12 | Screw Thdrol 5/16-18 x 3/4 |
230 | 532 18 89-67 | Washer Hardened |
NOTE: All component dimensions are given in U.S. inches, 1 inch = 25.4 mm
WARRANTY STATEMENT
SECTION 1: LIMITED WARRANTY
Husqvarna Forest & Garden Company (“Husqvarna”) warrants Husqvarna products to the original purchaser to be free from defects in material and workmanship from the date of purchase for the “Warranty Period” of the product as set forth below:
- Lifetime Warranty (Parts and Labor): All tiller tines and trimmer shafts against breakage. Proof of purchase required.
- Lifetime Warranty (“PARTS ONLY” after initial warranty expiration): Ignition coils and modules on handheld product. Proof of purchase required.
WARRANTY SCHEDULE FOR TURF CARE Equipment – Zero Turn Riders
(New warranty applies to units sold after August 1, 2005. Also applies to units factory-equipped with R.O.P.S.
- EZ Zero Turn Riders: 3-year consumer warranty or 600 hours of use (when used solely at the owner’s residence.)
- EZ & MZ Zero Turn Riders: 1 year commercial warranty or 600 hours of use.
- iZ, LZ & BZ Zero Turn Riders: 5-year consumer warranty or 1,500 hours of use.
- iZ, LZ & BZ Zero Turn Riders: 5-year commercial warranty or 1,500 hours of use.
- 3-Year or 1,500-Hour Commercial Use Warranty: spindles on zero-turn riders, hydraulic pumps, and wheel motors.
Warranty Schedule for Turf Care Walk Behind Units – W, WG & WH Zero Turn Riders – 3-year consumer and commercial warranty. New warranty applies to units sold after August 1, 2005. Also applies to units factory-equipped with R.O.P.S. 2 Year COMMERCIAL and CONSUMER Warranty: all Husqvarna ground-engaging commercial equipment.
WARRANTY SCHEDULE FOR CONSUMER TURF CARE EQUIPMENT:
2-Year Consumer Warranty: Automatic mower, all Residential Zero Turn Riders, all lawn, yard, and garden tractors, all noncommercial walk behind mowers, tillers, snow blowers, electrical products, and power-assist collection systems for noncommercial, nonprofessional, institutional, or non-income producing use, except as herein stated. All consumer product use must have been limited to the owner’s residence.
For more Manuals by Husqvarna, visit ManualsLibraryy